6109577140 | Adaptive Strategies | The unique way in which each culture uses its particular physical environment; those aspects of culture that serve to provide the necessities of life- food, clothing, shelter, and defense. | | 0 |
6109577142 | Agribusiness | Commercial agriculture characterized by integration of different steps in the food-processing industry, usually through ownership by large corporations which are found in MDCs. To increase productivity, corporations use Genetically modified crops. | | 1 |
6109577144 | Agricultural Landscape | The land that we farm on and what we choose to put were on our fields. Effects how much yield one gets from their plants. | | 2 |
6109577145 | Agricultural Location Model | A model designed by Von Thunen that explains the importance of proximity to the market location or city and how location depends on the cost of transportation and the value of the product . | | 3 |
6109577146 | Agricultural Origins | Through time nomadic people noticed the growing of plants in a cycle and began to domesticate them and use for there own use. Carl Sauer points out vegetative planting and seed agriculture as the original forms. He also points out that vegetative planting likely was originated in SE Asia and seed agriculture originated in W. India, N. China and Ethiopia. Without the development of agriculture we would still have a relatively small and likely uneducated population. | | 4 |
6109577148 | Animal Domestication | The taming of animals through generations of breeding to live in close association with humans as a pet or work animal | | 5 |
6109577149 | Aquaculture | Farming of fish for sale by raising fish in ponds and underwater cages. | | 6 |
6109577151 | Biotechnology | A form of technology that uses living organisms, usually genes, to modify products, to make or modify plants and animals, or to develop other microorganisms for specific purposes. | | 7 |
6109577154 | Intensive Agriculture | A form of subsistence agriculture in which farmers must expend a relatively large amount of effort to produce the maximum feasible yield from a parcel of land. | | 8 |
6109577155 | Extensive Agriculture | An agricultural system characterized by low inputs of labor per unit land area, consists of any agricultural economy in which the crops and/or animals are used nearly exclusively for local or family consumption on large areas of land and minimal labor input per acre | | 9 |
6109577158 | Crop Rotation | The practice of rotating use of different fields from crop to crop each year, to avoid exhausting the soil, this helps to maintain the fertility of the fields. | | 10 |
6109577160 | Dairy Farming | An agricultural activity involving the raising of livestock, most commonly cows and goats, for dairy products such as milk, cheese, and butter. | | 11 |
6109577163 | Double Cropping | A way to increase crop yields by harvesting twice a year from the same field. | | 12 |
6109577171 | Pesticides | Any one of various substances used to kill harmful insects (insecticide), fungi (fungicide), vermin, or other living organisms that destroy or inhibit plant growth, carry disease, or are otherwise harmful. | | 13 |
6109577172 | Soil Erosion | Movement of soil components, especially topsoil, from one place to another, usually by wind, flowing water, or both. This natural process can be greatly accelerated by human activities that remove vegetation from soil. | | 14 |
6109577175 | Shifting Cultivation | A form of subsistence agriculture found in Latin America, Sub-Saharan Africa, and Southeast Asia in which people shift activity from one field to another. There are three steps 1) the land is cleared by hand slashing and burning vegetation; 2) the land is farmed on a few years because the soil is depleted of nutrients and left fallow for a relatively long period; 3) the farmer moves to a new plot of land and restarts the process. | | 15 |
6109577176 | Slash-and-Burn | Another name for shifting cultivation, so named because fields are cleared by slashing the vegetation and burning the debris, which then creates a nutrient layer of ash for plants. | | 16 |
6109577177 | Milpa | A system of effective agriculture used throughout Mesoamerica that relies on crop rotation and the planting of multiple crops in a single field. The term is derived from a Nahuatl word meaning 'field.' | | 17 |
6109577178 | Swidden | A patch of land cleared for planting through slashing and burning. | | 18 |
6109577180 | Pastoral Nomadism | A type of agricultural activity based on nomadic animal husbandry or the raising of livestock to provide food, clothing, and shelter. | | 19 |
6109577184 | Feedlot | Confined outdoor or indoor space used to raise hundreds to thousands of domesticated livestock, where they are fattened for market | | 20 |
6109577185 | First Agricultural Revolution | Dating back 10,000 years, the First Agricultural Revolution achieved plant domestication and animal domestication | | 21 |
6109577190 | Green Revolution (Third Agriculture Revolution) | A change in agricultural practices in the twentieth century that included new management techniques, mechanization, fertilization, pesticides, irrigation, and improved crop varieties through hybridization, and genetic engineering that resulted in increased food output | | 22 |
6109577192 | Hunting and Gathering | Small nomadic groups of fifty or less people found in isolated places around the world that obtain food through hunting animals, fishing, or gathering plants. Migration depends on the movement of game and seasonal plants. | | 23 |
6109577193 | Intensive Subsistence Agriculture | A form of agriculture in which farmers must expend a relatively large amount of effort to produce the maximum feasible yield from a parcel of land. The largest proportion of farmers in Asia practice this form of agriculture. | | 24 |
6109577194 | Intertillage | the clearing of rows in the field through the use of hoes, rakes, & other manual equipment | | 25 |
6109577195 | Livestock Ranching | An extensive commercial agricultural activity that involves the raising of livestock over vast geographic spaces typically located in semi-arid climates like the American West. | | 26 |
6109577196 | Market Gardening | The small scale production of fruits, vegetables, and flowers as cash crops sold directly to local consumers. Distinguishable by the large diversity of crops grown on a small area of land, during a single growing season. Labor is done manually. | | 27 |
6109577197 | Mediterranean Agriculture | An agricultural system practiced in the Mediterranean-style climates of Western Europe, California, and portions of Chile and Australia, in which diverse specialty crops such as grapes, avocados, | | 28 |
6109577201 | Plant Domestication | genetic modification of a plant such that its reproductive success depends on human intervention | | 29 |
6109577202 | Plantation Agriculture | A commerical form of agriculture based on a large estate owned by an individual, family, or corporation and organized to produce a cash crop. Almost all plantations were established within the tropics, less developed countries. | | 30 |
6109577211 | Second Agricultural Revolution | Occurred at the same time as the Industrial Revolution in which there were improved methods of cultivation, harvesting, and storage of farm produce. Less people were needed for rural farming, many moved to urban areas, and exponential population growth occurred. | | 31 |
6109577212 | Specialization | A focus on a particular activity or area of study | | 32 |
6109577213 | Staple Grains | Maize, wheat, and rice are the most produced grains produced world wide, accounting for 87% of all grains and 43% of all food. Maize staple food of North America, South American, Africa, and livestock worldwide, wheat is primary in temperate regions, and rice in tropical regions. A basic food grain that is used frequently and in large amounts | | 33 |
6109577214 | Suitcase Farm | In American commercial grain agriculture, a farm on which no one lives; planting and harvesting is done by hired migratory crews. | | 34 |
6109577221 | Mechanization | In agriculture, the replacement of human labor with technology or machines. | | 35 |
6109577222 | Chemical Farming | Increased use of fertilizers with nitrogen, phosphorus, and potassium. The development of higher-yield crops has produced: a 'miracle wheat seed" which is shorter and stiffer, less sensitive to variation in day length, responds better to fertilizers, and matures faster; a similar miracle rice seed, that was heartier and has increased yields; a high-yield corn seed is currently being developed. | | 36 |
6109577223 | Food Manufacturing | the mass production of food products from raw animal and plan materials utilizing the principles of food technology | | 37 |
6109577224 | "Tragedy of the Commons" | situation in which people acting individually and in their own interest use up commonly available but limited resources, creating disaster for the entire community | | 38 |
6109577225 | Transhumance | The seasonal migration of livestock between mountains and lowland pastures. | | 39 |
6109577226 | Truck Farm | Commercial gardening and fruit farming, so named because truck was a Middle English word meaning "bartering" or "the exchange of commodities". This form of agriculture is predominantly practiced near large cities to maintain freshness. | | 40 |
6109577227 | Von Thunen, Johann Heinrich | German geographer who proposed a model which suggested the importance of specific farming activities and their proximity to a market or urban area. | | 41 |
6110989748 | Subsistence Agriculture | Food grown for the farmers family, local consumption, and is NOT grown for commercial purposes. | | 42 |
6111016619 | Intensive Wet Rice Farming Image | | | 43 |
6111020158 | Grain Farming (Wheat) Image | | | 44 |
6111029203 | Commercial Gardening and Fruit Farming Image | | | 45 |
6111041777 | Pastoral Nomadism Image | | | 46 |
6111051923 | Dairy Farming Image | | | 47 |
6111059570 | Shifting Cultivation Image | | | 48 |
6111060576 | Mixed Crop and Livestock Image | | | 49 |
6111061598 | Plantation Farming (Banana Plantation) Image | | | 50 |
6111063975 | Livestock Ranching Image | | | 51 |
6111065668 | Mediterranean Agriculture Image | | | 52 |
6111067961 | Intensive Wet Rice NOT Dominant Image | | | 53 |
6112212645 | Derwent Whittlesey | Geographer who divided the world into the 11 agricultural regions that are divided between developed and developing countries. | | 54 |
6112261027 | Latin America Crop Hearth Products | Potatoes, Squash, Cotton, Lima Beans, Maize, Llamas, Alpacas, and Turkeys | | 55 |
6112273734 | Southwest Asia Crop Hearth Products | Lentils, Olives, Barley, Wheat, Oats, Sheep, Goats, Pig, Dogs, and Cattle | | 56 |
6112290966 | Sub-Saharan Africa Crop Hearth Products | Yams, Sorghum, Coffee, Finger Millet | | 57 |
6112294153 | East Asia Crop Hearth Products | Rice, Soybeans, Chinese Chestnuts, Walnuts, Cattle, and Chicken | | 58 |
6112295387 | Southeast Asia Crop Hearth Products | Mango, Taro, Coconut, and Slender Millet | | 59 |
6112544748 | Dry, semi-arid, or steppe climates | Climates associated with pastoral nomadism and Ranching | | 60 |
6112549709 | Humid Subtropical or Dry Climates | Climates associated with Intensive Subsistence Agriculture Wet Rice NOT Dominant | | 61 |
6112552944 | Mediterranean Climatee | Climate associated with Mediterranean Agriculture | | 62 |
6112555373 | Tropical Humid, low latitude Climates | Climate associated with Shifting Cultivation | | 63 |
6112558675 | Tropical Humid and Humid Subtropical Climates | Climates associated with Plantation Farming | | 64 |
6112560488 | Humid Subtropical | Climate associated with Intensive Subsistence Wet Rice Dominant Agriculture | | 65 |
6112641468 | Mixed Crop and Livestock Ranching | Most common form of commercial agriculture in the United States and Europe in which crops are predominantly grown to feed livestock. This allows farmers to create a system where crops provide food for livestock and the livestock provide manure for crop fertilization. | | 66 |
6112670494 | Wet-Rice Dominant Agriculture | An intensive form of subsistence agriculture that plants rice on dry land in a nursery and then moving the seedlings to a flooded field to promote growth. Includes and abundance of human labor and animal power. | | 67 |
6112716797 | Sustainable Agriculture | Farming methods that uses careful land management practices to preserve long-term productivity of land and minimize pollution, typically by rotating soil-restoring crops with cash crops and reducing inputs of fertilizer and pesticides. | | 68 |
6112739181 | Von Thunen's Model (Know each ring and what type of agriculture occurs in it) | | | 69 |
6112770313 | 1,800 Kcal | Amount of calories needed to maintain a moderate level of physical activity | | 70 |
6112773051 | Wheat, Rice, and Maize | Three leading cereal grains that account for 90% of all grain production. | | 71 |
6112800497 | Organic Farming | Approach to farming and ranching that avoids the use of herbicides, pesticides, growth hormones, and other similar synthetic inputs. Many farms have adopted organic farming methods due to increased demands. | | 72 |
6112808645 | Value-Added Specialty Products | Goods have some other product in them or item attached to them to make them unique and able to sell at higher price. | | 73 |
6112811091 | Fair Trade | Alternative to international trade that emphasizes small businesses and requires employers to pay workers fair wages, permit union organizing, and comply with environmental and safety standards. | | 74 |
6112813633 | Local Food Movements | Food produced within a fairly limited distance from where it is consumed | | 75 |
6115856075 | Green Revolution Positive Impacts | Increased food yields by making crops more drought and disease restitant and relatively reduced hunger on the global scale | | 76 |
6115860213 | Green Revolution Negative Impacts | Environmental damage as a result of irrigation and increased chemical use (pesticides, herbicides, and fertilizers), increased cost of technology and seeds that have been genetically altered, interregional migration, and a gap between the rich and poor. | | 77 |
6166088581 | Desertification | Degradation of land, especially in semiarid areas, primarily because of human actions like excessive crop planting, animal grazing, and tree cutting. This is very visible in the African Sahel. | | 78 |
6166114399 | Commercial Agriculture | A form of agriculture that is typically found in MDCs and primarily generates products for sale off the farm. These farms mass produce crops through scientific advancements and transport them to where consumers will purchase them. | | 79 |
6166132848 | Environmental Impacts of Commercial Farms | Over fishing, overgrazing, deforestation, soil degradation, and polluted water systems. | | 80 |
6166168399 | Lack of Funds (Money and Income) | All farmers, whether in MDCs or LDCs, share this common problem. | | 81 |
6166249244 | Environmental Determinism | The concept where physical geographic factors such as soil, climate and resources shape a specific culture group's behavior and practices. | | 82 |
6166253494 | Site | The physical characteristics of a specific location. | | 83 |
6166258065 | Interregional Migration | The movement of people from one region to another within a country. | | 84 |
6166261063 | Push Factors | Reasons people leave an area. | | 85 |
6166263722 | Pull Factors | Reasons people are drawn to an area. | | 86 |
6166266400 | Agriculture Density | The ratio of the number of farmers to the amount of arable land. | | 87 |
6166269782 | Thomas Malthus's Theory | The human population would grow at rates that would exceed their ability to produce food and resources. | | 88 |
6166277409 | Characteristics of DTM stage 2 | Decrease in CDR, high CBR, increase in population, the Industrial Revolution, the Second Agriculture Revolution, and an economy characterized by agriculture. | | 89 |
6166300633 | Acculturation | The process by which a less dominant culture adopts some of the traits of a more dominant culture. | | 90 |
6166305609 | Traits of Popular Culture | Rapidly diffuses through any type of expansion diffusion, heterogeneous, causes more environmental damage, and includes a lot of material goods. | | 91 |
6166317142 | Origin of the three largest monotheistic religions | Judaism, Christianity, and Islam began in Southwest Asia | | 92 |
6166323433 | Diffusion | Spread of an idea or innovation from its source. | | 93 |
6166324704 | Creole language | A language that originates from contact between speakers of two different native languages. | | 94 |
6166332903 | Pivot and Rimlands | Geopolitical theory locations that were important due to valuable land resources found in the Eurasian Steppe, and the Russian and Ukraine bread baskets. | | 95 |
6166344052 | Enclave | An enclosed territory that is culturally distinct from the foreign territory that surrounds it, such as Lesotho. | | 96 |
6166352638 | NAFTA | A supranational organization that increased trade between the US, Canada, and Mexico, created a trade deficit for the US, facilitates the movement of industries from the US to Mexico, and could eventually include more Latin American countries. | | 97 |
6166362731 | Balkanization | Fragmentation of a region into smaller units, such as Yugoslavia. | | 98 |
6166367256 | Perforated State | A state whose territory completely surrounds that of another state, such as South Africa and Italy. | | 99 |
0 Response to "Commercial Gardening Definition Ap Human Geography"
Post a Comment